Usage Statistics for piazzasanlorenzo.com

Summary Period: January 2009
Generated 01-Feb-2009 08:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 133283
Total Files 103062
Total Pages 13127
Total Visits 4109
Total KBytes 987697
Total Unique Sites 2117
Total Unique URLs 1416
Total Unique Referrers 1044
Total Unique User Agents 423
. Avg Max
Hits per Hour 179 2933
Hits per Day 4299 8132
Files per Day 3324 5348
Pages per Day 423 1044
Visits per Day 132 221
KBytes per Day 31861 49273
Hits by Response Code
Code 200 - OK 103062
Code 206 - Partial Content 159
Code 301 - Moved Permanently 642
Code 302 - Found 12
Code 304 - Not Modified 19870
Code 403 - Forbidden 556
Code 404 - Not Found 8442
Code 415 - Unsupported Media Type 69
Code 500 - Internal Server Error 471

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 5767 4.33% 4297 4.17% 372 2.83% 125 3.04% 186 8.79% 30252 3.06%
2 3585 2.69% 2669 2.59% 202 1.54% 82 2.00% 70 3.31% 26324 2.67%
3 6803 5.10% 3196 3.10% 343 2.61% 88 2.14% 74 3.50% 26165 2.65%
4 4614 3.46% 2980 2.89% 511 3.89% 138 3.36% 104 4.91% 31687 3.21%
5 3451 2.59% 3029 2.94% 233 1.77% 97 2.36% 91 4.30% 26127 2.65%
6 4583 3.44% 3823 3.71% 311 2.37% 124 3.02% 110 5.20% 33988 3.44%
7 3576 2.68% 2954 2.87% 262 2.00% 109 2.65% 92 4.35% 24860 2.52%
8 3039 2.28% 2664 2.58% 231 1.76% 95 2.31% 188 8.88% 30125 3.05%
9 3953 2.97% 3453 3.35% 370 2.82% 129 3.14% 109 5.15% 31250 3.16%
10 3114 2.34% 2753 2.67% 684 5.21% 214 5.21% 104 4.91% 23831 2.41%
11 3824 2.87% 3203 3.11% 489 3.73% 186 4.53% 103 4.87% 33419 3.38%
12 2917 2.19% 2530 2.45% 509 3.88% 193 4.70% 128 6.05% 28863 2.92%
13 6098 4.58% 5348 5.19% 1001 7.63% 171 4.16% 93 4.39% 39927 4.04%
14 4530 3.40% 3782 3.67% 930 7.08% 167 4.06% 108 5.10% 30981 3.14%
15 4417 3.31% 3428 3.33% 537 4.09% 185 4.50% 116 5.48% 30869 3.13%
16 4035 3.03% 3256 3.16% 1044 7.95% 221 5.38% 102 4.82% 40147 4.06%
17 5108 3.83% 3980 3.86% 555 4.23% 179 4.36% 118 5.57% 41457 4.20%
18 6663 5.00% 5252 5.10% 679 5.17% 181 4.40% 124 5.86% 45620 4.62%
19 3466 2.60% 3119 3.03% 279 2.13% 115 2.80% 89 4.20% 28078 2.84%
20 2854 2.14% 2509 2.43% 241 1.84% 107 2.60% 118 5.57% 25564 2.59%
21 4963 3.72% 4495 4.36% 343 2.61% 132 3.21% 109 5.15% 34969 3.54%
22 3842 2.88% 3099 3.01% 382 2.91% 109 2.65% 93 4.39% 49273 4.99%
23 3822 2.87% 3218 3.12% 246 1.87% 113 2.75% 195 9.21% 28116 2.85%
24 8132 6.10% 4158 4.03% 391 2.98% 119 2.90% 151 7.13% 37307 3.78%
25 4054 3.04% 2739 2.66% 297 2.26% 97 2.36% 102 4.82% 27785 2.81%
26 3878 2.91% 3424 3.32% 275 2.09% 92 2.24% 119 5.62% 29162 2.95%
27 2888 2.17% 2540 2.46% 261 1.99% 101 2.46% 216 10.20% 23416 2.37%
28 2589 1.94% 1956 1.90% 304 2.32% 137 3.33% 129 6.09% 31757 3.22%
29 4287 3.22% 3177 3.08% 270 2.06% 119 2.90% 100 4.72% 29994 3.04%
30 2691 2.02% 2368 2.30% 246 1.87% 108 2.63% 105 4.96% 27661 2.80%
31 5740 4.31% 3663 3.55% 329 2.51% 109 2.65% 94 4.44% 38726 3.92%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 7216 5.41% 179 5564 5.40% 22 690 5.26% 1449 44931 4.55%
1 125 3889 2.92% 109 3407 3.31% 23 714 5.44% 890 27584 2.79%
2 86 2696 2.02% 66 2055 1.99% 17 544 4.14% 1027 31845 3.22%
3 66 2055 1.54% 53 1655 1.61% 13 424 3.23% 1027 31824 3.22%
4 89 2782 2.09% 56 1745 1.69% 12 372 2.83% 977 30278 3.07%
5 83 2576 1.93% 62 1941 1.88% 8 277 2.11% 633 19634 1.99%
6 65 2018 1.51% 48 1500 1.46% 13 431 3.28% 912 28269 2.86%
7 61 1904 1.43% 50 1573 1.53% 15 480 3.66% 742 23013 2.33%
8 107 3343 2.51% 66 2074 2.01% 13 415 3.16% 934 28959 2.93%
9 106 3311 2.48% 63 1963 1.90% 11 354 2.70% 849 26323 2.67%
10 164 5095 3.82% 151 4685 4.55% 15 477 3.63% 1165 36105 3.66%
11 184 5715 4.29% 154 4800 4.66% 15 481 3.66% 1439 44599 4.52%
12 297 9235 6.93% 246 7643 7.42% 20 629 4.79% 1797 55711 5.64%
13 191 5939 4.46% 156 4851 4.71% 16 518 3.95% 1344 41661 4.22%
14 323 10028 7.52% 201 6234 6.05% 20 622 4.74% 1960 60752 6.15%
15 233 7228 5.42% 209 6487 6.29% 19 601 4.58% 1917 59432 6.02%
16 212 6587 4.94% 188 5840 5.67% 18 571 4.35% 1745 54109 5.48%
17 277 8612 6.46% 205 6376 6.19% 22 712 5.42% 1703 52781 5.34%
18 187 5810 4.36% 153 4747 4.61% 18 573 4.37% 1782 55252 5.59%
19 196 6094 4.57% 174 5420 5.26% 19 609 4.64% 1317 40837 4.13%
20 200 6207 4.66% 172 5341 5.18% 21 651 4.96% 1551 48068 4.87%
21 252 7818 5.87% 222 6889 6.68% 21 668 5.09% 1904 59015 5.97%
22 272 8445 6.34% 153 4747 4.61% 21 653 4.97% 1214 37629 3.81%
23 280 8680 6.51% 178 5525 5.36% 21 661 5.04% 1583 49084 4.97%

Top 30 of 1416 Total URLs
# Hits KBytes URL
1 4857 3.64% 51452 5.21% /
2 2313 1.74% 42658 4.32% /villa_verona.php
3 1577 1.18% 48843 4.95% /verona_amenities.php
4 1575 1.18% 25552 2.59% /developer.php
5 726 0.54% 35330 3.58% /stats/usage_200901.html
6 525 0.39% 11816 1.20% /condominiums.php
7 278 0.21% 4288 0.43% /about_us.php
8 247 0.19% 8539 0.86% /condominium_listing.php
9 241 0.18% 7658 0.78% /villa_simona.php
10 239 0.18% 8487 0.86% /master_site_plan.php
11 226 0.17% 117 0.01% /twatch/errors.php/vwar/backup///vwar/backup/errors.php
12 211 0.16% 3608 0.37% /verona.php
13 194 0.15% 100 0.01% /twatch/errors.php/vwar///vwar/backup/errors.php
14 158 0.12% 6499 0.66% /contact_us.php
15 152 0.11% 2833 0.29% /locator_map.php
16 149 0.11% 348 0.04% /phpmyadmin/
17 137 0.10% 1501 0.15% /commercial_leasing.php
18 121 0.09% 3362 0.34% /villa_palladio.php
19 119 0.09% 3904 0.40% /villa_regina.php
20 117 0.09% 2179 0.22% /locator_map02.php
21 112 0.08% 3124 0.32% /villa_bernini.php
22 105 0.08% 3212 0.33% /villa_simona_200.php
23 103 0.08% 3151 0.32% /villa_simona_300.php
24 102 0.08% 2543 0.26% /condominiums03.php
25 96 0.07% 725 0.07% /stats/
26 95 0.07% 31128 3.15% /reports/Detail-YahooWebResults-2.htm
27 94 0.07% 1318 0.13% /about_us02.php
28 94 0.07% 48 0.00% /twatch/errors.php///vwar/backup/errors.php
29 91 0.07% 2873 0.29% /villa_regina_400.php
30 88 0.07% 4435 0.45% /verona_questions.php

Top 10 of 1416 Total URLs By KBytes
# Hits KBytes URL
1 24 0.02% 54686 5.54% /PDFs/PSLCommercialLeasing100807.pdf
2 4857 3.64% 51452 5.21% /
3 1577 1.18% 48843 4.95% /verona_amenities.php
4 2313 1.74% 42658 4.32% /villa_verona.php
5 726 0.54% 35330 3.58% /stats/usage_200901.html
6 95 0.07% 31128 3.15% /reports/Detail-YahooWebResults-2.htm
7 1575 1.18% 25552 2.59% /developer.php
8 48 0.04% 25388 2.57% /reports/Detail-Ask-2.htm
9 71 0.05% 20100 2.04% /reports/Detail-MSN-2.htm
10 525 0.39% 11816 1.20% /condominiums.php

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 4857 3.64% 1454 49.02% /
2 726 0.54% 153 5.16% /stats/usage_200901.html
3 95 0.07% 77 2.60% /reports/Detail-YahooWebResults-2.htm
4 82 0.06% 71 2.39% /reports/kw-search-39308-M2.htm
5 149 0.11% 63 2.12% /phpmyadmin/
6 71 0.05% 52 1.75% /reports/Detail-MSN-2.htm
7 58 0.04% 46 1.55% /reports/kw-search-39314-M2.htm
8 54 0.04% 43 1.45% /reports/kw-search-23208-M2.htm
9 45 0.03% 38 1.28% /reports/Detail-GoogleWebAPI-2.htm
10 39 0.03% 37 1.25% /reports/link-search-23200-M2.htm

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 4857 3.64% 1242 44.69% /
2 726 0.54% 151 5.43% /stats/usage_200901.html
3 82 0.06% 73 2.63% /reports/kw-search-39308-M2.htm
4 149 0.11% 72 2.59% /phpmyadmin/
5 95 0.07% 72 2.59% /reports/Detail-YahooWebResults-2.htm
6 71 0.05% 56 2.02% /reports/Detail-MSN-2.htm
7 58 0.04% 43 1.55% /reports/kw-search-39314-M2.htm
8 54 0.04% 40 1.44% /reports/kw-search-23208-M2.htm
9 39 0.03% 34 1.22% /reports/link-search-23200-M2.htm
10 48 0.04% 32 1.15% /reports/Detail-Ask-2.htm

Top 30 of 2117 Total Sites
# Hits Files KBytes Visits Hostname
1 3626 2.72% 354 0.34% 2410 0.24% 5 0.12% 216.113.168.147
2 3003 2.25% 361 0.35% 2012 0.20% 1 0.02% pool-71-108-125-235.lsanca.dsl-w.verizon.net
3 2566 1.93% 2340 2.27% 15499 1.57% 23 0.56% 70.244.113.190
4 2224 1.67% 478 0.46% 2196 0.22% 3 0.07% 68-184-120-126.dhcp.smyr.ga.charter.com
5 1419 1.06% 458 0.44% 1592 0.16% 2 0.05% 69-92-174-15.cpe.cableone.net
6 1290 0.97% 806 0.78% 29185 2.95% 200 4.87% llf531049.crawl.yahoo.net
7 1279 0.96% 373 0.36% 1889 0.19% 4 0.10% dsl-189-161-143-20.prod-infinitum.com.mx
8 1273 0.96% 412 0.40% 1746 0.18% 3 0.07% 96-8-240-243.block0.gvtc.com
9 1175 0.88% 238 0.23% 2380 0.24% 1 0.02% cpe-72-179-142-115.satx.res.rr.com
10 1128 0.85% 1081 1.05% 5521 0.56% 5 0.12% d75-157-151-127.bchsia.telus.net
11 1077 0.81% 996 0.97% 5359 0.54% 5 0.12% cust-39125.ptera.net
12 1068 0.80% 702 0.68% 5047 0.51% 4 0.10% 66-162-88-30.static.twtelecom.net
13 1051 0.79% 316 0.31% 1214 0.12% 2 0.05% cpe-68-203-147-220.satx.res.rr.com
14 968 0.73% 60 0.06% 1517 0.15% 7 0.17% ip68-98-48-36.ph.ph.cox.net
15 910 0.68% 272 0.26% 1012 0.10% 1 0.02% nocb.ior.navy.mil
16 848 0.64% 441 0.43% 2095 0.21% 5 0.12% 208.28.3.93
17 797 0.60% 342 0.33% 3729 0.38% 7 0.17% adsl-69-151-246-219.dsl.hstntx.swbell.net
18 759 0.57% 676 0.66% 3832 0.39% 5 0.12% ip98-169-20-222.dc.dc.cox.net
19 758 0.57% 437 0.42% 1770 0.18% 4 0.10% 173-20-52-197.client.mchsi.com
20 721 0.54% 457 0.44% 3745 0.38% 1 0.02% dsl-189-168-1-77.prod-infinitum.com.mx
21 703 0.53% 281 0.27% 689 0.07% 2 0.05% 75.sub-75-192-230.myvzw.com
22 695 0.52% 329 0.32% 1063 0.11% 2 0.05% 9tlglf1.umh.edu
23 661 0.50% 641 0.62% 2696 0.27% 1 0.02% rrcs-24-227-249-85.sw.biz.rr.com
24 641 0.48% 596 0.58% 3987 0.40% 3 0.07% dsl-189-175-153-193.prod-infinitum.com.mx
25 627 0.47% 534 0.52% 3726 0.38% 3 0.07% adsl-69-153-63-198.dsl.snantx.swbell.net
26 623 0.47% 440 0.43% 3586 0.36% 1 0.02% 68-240-69-148.pools.spcsdns.net
27 617 0.46% 445 0.43% 2048 0.21% 3 0.07% cpe-74-70-76-70.nycap.res.rr.com
28 608 0.46% 567 0.55% 3335 0.34% 3 0.07% 65.127.188.10
29 606 0.45% 265 0.26% 977 0.10% 3 0.07% adsl-65-66-190-105.dsl.snantx.swbell.net
30 603 0.45% 603 0.59% 6398 0.65% 74 1.80% www44.yourdnshost.com

Top 10 of 2117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1290 0.97% 806 0.78% 29185 2.95% 200 4.87% llf531049.crawl.yahoo.net
2 357 0.27% 250 0.24% 21432 2.17% 131 3.19% crawl-66-249-66-167.googlebot.com
3 2566 1.93% 2340 2.27% 15499 1.57% 23 0.56% 70.244.113.190
4 484 0.36% 282 0.27% 12952 1.31% 71 1.73% llf520169.crawl.yahoo.net
5 89 0.07% 60 0.06% 12676 1.28% 23 0.56% llf531267.crawl.yahoo.net
6 536 0.40% 507 0.49% 12478 1.26% 6 0.15% lak-proxy-01.lackland.af.mil
7 483 0.36% 448 0.43% 10363 1.05% 1 0.02% pc104-36.ccad.army.mil
8 353 0.26% 240 0.23% 10351 1.05% 59 1.44% llf520174.crawl.yahoo.net
9 481 0.36% 460 0.45% 9048 0.92% 3 0.07% pool-71-171-112-81.clppva.fios.verizon.net
10 371 0.28% 329 0.32% 7242 0.73% 4 0.10% cp1090908-a.roemd1.lb.home.nl

Top 30 of 1044 Total Referrers
# Hits Referrer
1 14441 10.83% - (Direct Request)
2 401 0.30% http://www.google.com/search
3 144 0.11% http://www.dmbtix.com
4 131 0.10% http://mr-big-dicks-hot-chicks.net/
5 110 0.08% http://search.live.com/results.aspx
6 105 0.08% http://www.omnihotels.com/FindAHotel/SanAntonioLaMansionDelRio.aspx
7 75 0.06% http://mature-anal-fuck.50milfs.com/
8 70 0.05% http://mikes-apartment.brunettes4u.com/
9 70 0.05% http://multiple-orgasm.badybody.com/
10 69 0.05% http://creamy-facials.suckmebitch-review.com/
11 69 0.05% http://girls-cum-facials.suckmebitch-review.com/
12 68 0.05% http://amateur-orgy.badybody.com/
13 68 0.05% http://bang-bus.badybody.com/
14 68 0.05% http://orgasm-girls.badybody.com/
15 68 0.05% http://pussy-orgasm.badybody.com/
16 68 0.05% http://round-brown.brunettes4u.com/
17 67 0.05% http://hardcore-anal.50milfs.com/
18 67 0.05% http://latina-pussy-pictures.brunettes4u.com/
19 67 0.05% http://milfhunter.brunettes4u.com/
20 67 0.05% http://naked-girls-fucking.hotnudegranny-review.com/
21 67 0.05% http://roundandbrownreview.info/black-porn.html
22 67 0.05% http://sex-granny.brunettes4u.com/
23 66 0.05% http://extreme-orgasm.badybody.com/
24 66 0.05% http://mature-anal-big-coks.50milfs.com/
25 66 0.05% http://mature-hardcore-sex.50milfs.com/
26 66 0.05% http://milf-seeker.brunettes4u.com/
27 66 0.05% http://myfriendshotmom.badybody.com/
28 66 0.05% http://orgasm-squirt.badybody.com/
29 66 0.05% http://orgasm-video.badybody.com/
30 66 0.05% http://tinysblackadventures.brunettes4u.com/

Top 20 of 258 Total Search Strings
# Hits Search String
1 58 15.22% piazza san lorenzo
2 15 3.94% piazza san lorenzo san antonio
3 6 1.57% san antonio riverwalk condo
4 6 1.57% www.riverwalk.com
5 5 1.31% riverwalkplace.net
6 4 1.05% condominium development
7 4 1.05% san antonio piazza san lorenzo
8 4 1.05% www.piazzasanlorenzo.com
9 3 0.79% condo san antonio riverwalk
10 3 0.79% riverwalk north port florida
11 3 0.79% san antonio riverwalk condos
12 2 0.52% _piazza san lorenzo
13 2 0.52% condominium developers san antonio
14 2 0.52% condominium san antonio
15 2 0.52% condominiums on the riverwalk in san antonio
16 2 0.52% hillcountryranches.com
17 2 0.52% hotel san lorenzo mantova
18 2 0.52% luxury condos san antonio
19 2 0.52% piazza san lorenzo condos sale
20 2 0.52% piazza san lorenzo florence italy

Top 15 of 423 Total User Agents
# Hits User Agent
1 18008 13.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 15707 11.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 11381 8.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 8180 6.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
5 5947 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
6 5272 3.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
7 4307 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 3627 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 3441 2.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 3186 2.39% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
11 3003 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SU 3.011;
12 3002 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);
13 1991 1.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
14 1828 1.37% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
15 1676 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;

Usage by Country for January 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 52545 39.42% 41389 40.16% 393416 39.83% Network
2 44072 33.07% 34556 33.53% 293002 29.67% US Commercial
3 21084 15.82% 15141 14.69% 146361 14.82% Unresolved/Unknown
4 4869 3.65% 3906 3.79% 39116 3.96% US Military
5 3322 2.49% 1986 1.93% 14741 1.49% Mexico
6 1884 1.41% 1404 1.36% 6472 0.66% US Educational
7 666 0.50% 666 0.65% 28381 2.87% Bahamas
8 665 0.50% 635 0.62% 4810 0.49% Canada
9 467 0.35% 413 0.40% 2699 0.27% Non-Profit Organization
10 428 0.32% 372 0.36% 9127 0.92% Netherlands
11 421 0.32% 367 0.36% 3444 0.35% Italy
12 359 0.27% 334 0.32% 2755 0.28% United States
13 330 0.25% 242 0.23% 3540 0.36% Germany
14 301 0.23% 268 0.26% 1954 0.20% Romania
15 217 0.16% 210 0.20% 1011 0.10% Thailand
16 205 0.15% 188 0.18% 588 0.06% Singapore
17 202 0.15% 71 0.07% 5823 0.59% Russian Federation
18 162 0.12% 156 0.15% 2066 0.21% Luxembourg
19 115 0.09% 99 0.10% 538 0.05% Denmark
20 112 0.08% 86 0.08% 1513 0.15% Australia
21 97 0.07% 70 0.07% 8695 0.88% Brazil
22 86 0.06% 72 0.07% 1793 0.18% India
23 85 0.06% 46 0.04% 33 0.00% Kazakhstan
24 57 0.04% 50 0.05% 327 0.03% Austria
25 56 0.04% 49 0.05% 466 0.05% Switzerland
26 56 0.04% 54 0.05% 953 0.10% Greece
27 47 0.04% 42 0.04% 961 0.10% France
28 39 0.03% 15 0.01% 306 0.03% United Kingdom
29 30 0.02% 23 0.02% 1134 0.11% Japan
30 27 0.02% 6 0.01% 427 0.04% Taiwan


Generated by Webalizer Version 2.01