Usage Statistics for piazzasanlorenzo.com

Summary Period: January 2010
Generated 25-Jan-2010 00:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 107341
Total Files 89312
Total Pages 22074
Total Visits 7473
Total KBytes 1018247
Total Unique Sites 2363
Total Unique URLs 1513
Total Unique Referrers 699
Total Unique User Agents 419
. Avg Max
Hits per Hour 178 4339
Hits per Day 4293 8784
Files per Day 3572 5485
Pages per Day 882 2525
Visits per Day 298 646
KBytes per Day 40730 94275
Hits by Response Code
Code 200 - OK 89312
Code 206 - Partial Content 160
Code 301 - Moved Permanently 558
Code 302 - Found 5
Code 304 - Not Modified 8657
Code 400 - Bad Request 1
Code 403 - Forbidden 579
Code 404 - Not Found 7450
Code 405 - Method Not Allowed 5
Code 415 - Unsupported Media Type 16
Code 500 - Internal Server Error 598

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 3422 3.19% 2835 3.17% 482 2.18% 143 1.91% 149 6.31% 26245 2.58%
2 5228 4.87% 4010 4.49% 931 4.22% 213 2.85% 147 6.22% 26356 2.59%
3 5997 5.59% 4817 5.39% 1348 6.11% 289 3.87% 167 7.07% 40982 4.02%
4 3685 3.43% 3265 3.66% 285 1.29% 143 1.91% 154 6.52% 21697 2.13%
5 3832 3.57% 3481 3.90% 1569 7.11% 487 6.52% 195 8.25% 42380 4.16%
6 2990 2.79% 2673 2.99% 685 3.10% 255 3.41% 223 9.44% 29101 2.86%
7 3569 3.32% 3188 3.57% 373 1.69% 219 2.93% 213 9.01% 27936 2.74%
8 2842 2.65% 2484 2.78% 381 1.73% 175 2.34% 196 8.29% 29325 2.88%
9 3794 3.53% 3354 3.76% 652 2.95% 275 3.68% 203 8.59% 45152 4.43%
10 5550 5.17% 5040 5.64% 1136 5.15% 593 7.94% 481 20.36% 94275 9.26%
11 4266 3.97% 3747 4.20% 889 4.03% 448 5.99% 399 16.89% 69507 6.83%
12 2541 2.37% 2172 2.43% 1164 5.27% 646 8.64% 587 24.84% 68748 6.75%
13 2584 2.41% 2320 2.60% 607 2.75% 169 2.26% 142 6.01% 35359 3.47%
14 3160 2.94% 2738 3.07% 725 3.28% 219 2.93% 158 6.69% 34100 3.35%
15 4304 4.01% 3749 4.20% 936 4.24% 243 3.25% 168 7.11% 40357 3.96%
16 3900 3.63% 3506 3.93% 620 2.81% 213 2.85% 152 6.43% 29999 2.95%
17 4082 3.80% 3657 4.09% 500 2.27% 180 2.41% 148 6.26% 32059 3.15%
18 7365 6.86% 5485 6.14% 828 3.75% 331 4.43% 196 8.29% 36132 3.55%
19 5762 5.37% 4571 5.12% 1062 4.81% 353 4.72% 191 8.08% 37421 3.68%
20 8784 8.18% 4685 5.25% 2525 11.44% 489 6.54% 267 11.30% 89551 8.79%
21 4127 3.84% 3738 4.19% 1261 5.71% 363 4.86% 197 8.34% 29731 2.92%
22 3988 3.72% 3659 4.10% 939 4.25% 306 4.09% 174 7.36% 28544 2.80%
23 5164 4.81% 4653 5.21% 864 3.91% 280 3.75% 194 8.21% 39279 3.86%
24 6388 5.95% 5472 6.13% 1305 5.91% 449 6.01% 239 10.11% 63114 6.20%
25 17 0.02% 13 0.01% 7 0.03% 4 0.05% 7 0.30% 896 0.09%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 5709 5.32% 189 4734 5.30% 45 1142 5.17% 2569 64237 6.31%
1 143 3599 3.35% 129 3248 3.64% 21 548 2.48% 1233 30821 3.03%
2 178 4455 4.15% 138 3468 3.88% 34 858 3.89% 1201 30022 2.95%
3 103 2579 2.40% 67 1698 1.90% 25 638 2.89% 943 23568 2.31%
4 51 1297 1.21% 40 1014 1.14% 13 341 1.54% 436 10902 1.07%
5 139 3494 3.26% 129 3244 3.63% 111 2781 12.60% 3667 91682 9.00%
6 99 2484 2.31% 87 2186 2.45% 48 1220 5.53% 1180 29489 2.90%
7 68 1721 1.60% 57 1425 1.60% 20 512 2.32% 920 23006 2.26%
8 58 1467 1.37% 44 1101 1.23% 19 479 2.17% 589 14713 1.44%
9 95 2394 2.23% 83 2081 2.33% 34 850 3.85% 738 18457 1.81%
10 256 6418 5.98% 229 5743 6.43% 58 1454 6.59% 1851 46282 4.55%
11 220 5515 5.14% 203 5093 5.70% 39 998 4.52% 1661 41524 4.08%
12 178 4458 4.15% 158 3952 4.42% 17 449 2.03% 1207 30176 2.96%
13 163 4094 3.81% 148 3717 4.16% 57 1435 6.50% 2280 57001 5.60%
14 355 8886 8.28% 181 4543 5.09% 59 1480 6.70% 3436 85899 8.44%
15 167 4176 3.89% 143 3597 4.03% 26 664 3.01% 1412 35295 3.47%
16 217 5434 5.06% 192 4821 5.40% 34 862 3.91% 1792 44806 4.40%
17 212 5304 4.94% 185 4644 5.20% 28 701 3.18% 2152 53797 5.28%
18 379 9495 8.85% 296 7417 8.30% 40 1011 4.58% 3471 86781 8.52%
19 139 3485 3.25% 123 3078 3.45% 24 621 2.81% 1968 49210 4.83%
20 195 4898 4.56% 175 4388 4.91% 34 853 3.86% 1694 42352 4.16%
21 220 5522 5.14% 189 4740 5.31% 33 832 3.77% 1250 31259 3.07%
22 186 4657 4.34% 161 4026 4.51% 20 504 2.28% 1239 30987 3.04%
23 232 5800 5.40% 214 5354 5.99% 33 841 3.81% 1839 45982 4.52%

Top 30 of 1513 Total URLs
# Hits KBytes URL
1 9417 8.77% 92048 9.04% /
2 2655 2.47% 163681 16.07% /stats/usage_201001.html
3 1683 1.57% 31042 3.05% /villa_verona.php
4 1182 1.10% 36619 3.60% /verona_amenities.php
5 1153 1.07% 18706 1.84% /developer.php
6 1043 0.97% 15954 1.57% /stats/usage_200911.html
7 691 0.64% 76846 7.55% http://piazzasanlorenzo.com/stats/usage_201001.html
8 536 0.50% 1253 0.12% /phpmyadmin/
9 439 0.41% 9941 0.98% /condominiums.php
10 303 0.28% 6702 0.66% /stats/usage_200912.html
11 302 0.28% 12359 1.21% /stats/usage_200809.html
12 218 0.20% 1417 0.14% /stats/usage_200810.html
13 215 0.20% 7494 0.74% /condominium_listing.php
14 185 0.17% 5879 0.58% /villa_simona.php
15 177 0.16% 2750 0.27% /about_us.php
16 158 0.15% 1045 0.10% /stats/
17 147 0.14% 2830 0.28% /phpmyadmin/css/phpmyadmin.css.php
18 146 0.14% 2521 0.25% /verona.php
19 145 0.14% 19 0.00% /phpmyadmin/css/print.css
20 125 0.12% 3582 0.35% /villa_bernini.php
21 117 0.11% 4155 0.41% /master_site_plan.php
22 112 0.10% 3228 0.32% /villa_palladio.php
23 102 0.10% 3375 0.33% /villa_regina.php
24 101 0.09% 1882 0.18% /locator_map.php
25 95 0.09% 2368 0.23% /condominiums03.php
26 90 0.08% 1001 0.10% /commercial_leasing.php
27 84 0.08% 3462 0.34% /contact_us.php
28 77 0.07% 39 0.00% /twatch/errors.php/vwar/backup/errors.
29 72 0.07% 1010 0.10% /about_us02.php
30 72 0.07% 37 0.00% /twatch/errors.php///vwar/backup/errors.php

Top 10 of 1513 Total URLs By KBytes
# Hits KBytes URL
1 2655 2.47% 163681 16.07% /stats/usage_201001.html
2 9417 8.77% 92048 9.04% /
3 691 0.64% 76846 7.55% http://piazzasanlorenzo.com/stats/usage_201001.html
4 31 0.03% 44405 4.36% /PDFs/PSLCommercialLeasing100807.pdf
5 1182 1.10% 36619 3.60% /verona_amenities.php
6 1683 1.57% 31042 3.05% /villa_verona.php
7 1153 1.07% 18706 1.84% /developer.php
8 25 0.02% 16667 1.64% /reports/Detail-Ask-2.htm
9 1043 0.97% 15954 1.57% /stats/usage_200911.html
10 45 0.04% 13908 1.37% /reports/Detail-YahooWebResults-2.htm

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 9417 8.77% 2336 39.49% /
2 2655 2.47% 783 13.24% /stats/usage_201001.html
3 691 0.64% 596 10.08% http://piazzasanlorenzo.com/stats/usage_201001.html
4 536 0.50% 520 8.79% /phpmyadmin/
5 1043 0.97% 277 4.68% /stats/usage_200911.html
6 303 0.28% 102 1.72% /stats/usage_200912.html
7 302 0.28% 88 1.49% /stats/usage_200809.html
8 158 0.15% 53 0.90% /stats/
9 218 0.20% 36 0.61% /stats/usage_200810.html
10 45 0.04% 33 0.56% /reports/Detail-YahooWebResults-2.htm

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 9417 8.77% 2195 37.84% /
2 2655 2.47% 783 13.50% /stats/usage_201001.html
3 691 0.64% 596 10.28% http://piazzasanlorenzo.com/stats/usage_201001.html
4 536 0.50% 511 8.81% /phpmyadmin/
5 1043 0.97% 277 4.78% /stats/usage_200911.html
6 303 0.28% 102 1.76% /stats/usage_200912.html
7 302 0.28% 85 1.47% /stats/usage_200809.html
8 158 0.15% 58 1.00% /stats/
9 44 0.04% 38 0.66% /reports/kw-search-39300-M2.htm
10 37 0.03% 36 0.62% /reports/link-search-23200-M2.htm

Top 30 of 2363 Total Sites
# Hits Files KBytes Visits Hostname
1 4312 4.02% 513 0.57% 3545 0.35% 9 0.12% 64-35-225-1.eeoc.gov
2 1881 1.75% 497 0.56% 2102 0.21% 6 0.08% 66-90-156-82.dyn.grandenetworks.net
3 1540 1.43% 1068 1.20% 38150 3.75% 233 3.12% b3091335.crawl.yahoo.net
4 1491 1.39% 1491 1.67% 54364 5.34% 74 0.99% bas12-montreal02-1242556912.dsl.bell.ca
5 1457 1.36% 658 0.74% 5374 0.53% 16 0.21% adsl-66-142-143-242.dsl.hstntx.swbell.net
6 1202 1.12% 804 0.90% 5503 0.54% 7 0.09% 166.128.254.185
7 1152 1.07% 714 0.80% 27260 2.68% 185 2.48% crawl5.dotnetdotcom.org
8 1056 0.98% 792 0.89% 5319 0.52% 10 0.13% s01060011952c1cab.vc.shawcable.net
9 1033 0.96% 1033 1.16% 15826 1.55% 268 3.59% ns360454.ovh.net
10 980 0.91% 900 1.01% 5262 0.52% 11 0.15% 65.248.93.200
11 883 0.82% 883 0.99% 10090 0.99% 28 0.37% vds1387.sivit.org
12 796 0.74% 790 0.88% 1594 0.16% 1 0.01% 69-4-60-203.dsl.cmft.hctcnetworks.net
13 735 0.68% 698 0.78% 2798 0.27% 8 0.11% dpc6682162017.direcpc.com
14 715 0.67% 657 0.74% 5496 0.54% 10 0.13% cpe-24-175-11-19.elp.res.rr.com
15 662 0.62% 609 0.68% 4069 0.40% 12 0.16% 75-1-114-77.lightspeed.snantx.sbcglobal.net
16 653 0.61% 611 0.68% 3528 0.35% 5 0.07% static-75-76-104-75.knology.net
17 627 0.58% 585 0.66% 3500 0.34% 9 0.12% cpe-68-203-253-173.stx.res.rr.com
18 619 0.58% 601 0.67% 2092 0.21% 5 0.07% cpe00179a4962c2-cm0019475d85f2.cpe.net.cable.rogers.com
19 611 0.57% 199 0.22% 934 0.09% 1 0.01% ip68-227-161-154.om.om.cox.net
20 606 0.56% 564 0.63% 9959 0.98% 10 0.13% cpe-70-115-226-124.satx.res.rr.com
21 599 0.56% 378 0.42% 2183 0.21% 5 0.07% ip68-229-231-234.ok.ok.cox.net
22 588 0.55% 545 0.61% 2579 0.25% 5 0.07% sanantonio.gov
23 582 0.54% 543 0.61% 2774 0.27% 5 0.07% user-12lm52t.cable.mindspring.com
24 576 0.54% 268 0.30% 2956 0.29% 18 0.24% c-68-43-21-177.hsd1.mi.comcast.net
25 552 0.51% 535 0.60% 1724 0.17% 4 0.05% 99-176-52-69.lightspeed.livnmi.sbcglobal.net
26 551 0.51% 446 0.50% 2261 0.22% 3 0.04% cpe-68-206-246-208.satx.res.rr.com
27 538 0.50% 485 0.54% 3158 0.31% 3 0.04% 99.157.219.206
28 532 0.50% 513 0.57% 2866 0.28% 4 0.05% cpe-72-179-163-15.satx.res.rr.com
29 530 0.49% 491 0.55% 3633 0.36% 7 0.09% adsl-88-49-87.asm.bellsouth.net
30 524 0.49% 477 0.53% 2218 0.22% 8 0.11% rrcs-71-42-242-149.sw.biz.rr.com

Top 10 of 2363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1491 1.39% 1491 1.67% 54364 5.34% 74 0.99% bas12-montreal02-1242556912.dsl.bell.ca
2 1540 1.43% 1068 1.20% 38150 3.75% 233 3.12% b3091335.crawl.yahoo.net
3 1152 1.07% 714 0.80% 27260 2.68% 185 2.48% crawl5.dotnetdotcom.org
4 446 0.42% 321 0.36% 17375 1.71% 67 0.90% b3091075.crawl.yahoo.net
5 1033 0.96% 1033 1.16% 15826 1.55% 268 3.59% ns360454.ovh.net
6 40 0.04% 29 0.03% 15632 1.54% 5 0.07% crawl-66-249-71-115.googlebot.com
7 140 0.13% 140 0.16% 14587 1.43% 15 0.20% modemcable144.99-80-70.mc.videotron.ca
8 883 0.82% 883 0.99% 10090 0.99% 28 0.37% vds1387.sivit.org
9 276 0.26% 276 0.31% 10052 0.99% 64 0.86% 89.149.244.92
10 606 0.56% 564 0.63% 9959 0.98% 10 0.13% cpe-70-115-226-124.satx.res.rr.com

Top 30 of 699 Total Referrers
# Hits Referrer
1 15061 14.03% - (Direct Request)
2 576 0.54% http://www.getoutofdebtamerica.com
3 444 0.41% http://strap-fasteners.lightspeed-sorority-girls.com/
4 431 0.40% http://sex-in-jeans.lightspeed-sorority-girls.com/
5 424 0.40% http://fatties.facial-skin-care-product.com/
6 418 0.39% http://deauxma-interracial.gonzoben.com/
7 416 0.39% http://cartoon-boobs.hancockparksfinest.com/
8 412 0.38% http://gay-story-sites.indian-porn-galleries.com/
9 410 0.38% http://britney-spears-exposes-herself.aquimontserrat.com/
10 406 0.38% http://big-fake-boobs.oregontrailne.com/
11 374 0.35% http://www.scrubsdeal.com
12 349 0.33% http://www.tube.bizukatalog.pl/
13 348 0.32% http://www.mile.ebonysexrocks.com/
14 347 0.32% http://bangbros-pass.com/
15 336 0.31% http://www.chatear-sexo.int.pl
16 290 0.27% http://blackjack-fr-8gl.blogspot.com/
17 282 0.26% http://www.google.com/search
18 276 0.26% http://chudo-sex.ru
19 242 0.23% http://eclipse-twilight-trailer.blogspot.com/
20 239 0.22% http://www.loseweightloss.info/2010/01/fast-weight-loss-program.html
21 236 0.22% http://www.teaser-trailer.info/2009/11/hangover-movie-2.html
22 235 0.22% http://www.teaser-trailer.info/2009/11/zombieland-2-release-date.html
23 234 0.22% http://eclipse-twilight-trailer.blogspot.com/2009/11/twilight-eclipse-trailer-leaked-scenes.html
24 229 0.21% http://www.datasheet1.com
25 229 0.21% http://www.pdfxp.com
26 225 0.21% http://roundandbrownreview.info/
27 223 0.21% http://trailer-sorcerers-apprentice-movie.blogspot.com/2009/11/sorcerers-apprentice-trailer.html
28 220 0.20% http://salt-movie-trailer.blogspot.com/2009/11/angelina-jolie-in-salt-trailer.html
29 216 0.20% http://contents-homeinsurance.blogspot.com/2009/12/low-home-contents-insurance.html
30 208 0.19% http://crosscountryrunningshoes.blogspot.com/2009/11/waterproof-running-shoes.html

Top 20 of 140 Total Search Strings
# Hits Search String
1 36 15.79% piazza san lorenzo
2 15 6.58% piazza san lorenzo san antonio
3 8 3.51% condos san antonio
4 5 2.19% san antonio condos
5 4 1.75% luxury condos san antonio
6 4 1.75% piazza san lorenzo florence
7 4 1.75% san antonio condos riverwalk
8 4 1.75% san antonio riverwalk condo
9 3 1.32% condo san antonio riverwalk
10 2 0.88% condominium development
11 2 0.88% condominium san antonio
12 2 0.88% condos on the riverwalk in san antonio
13 2 0.88% luxury condo san antonio
14 2 0.88% luxury condos san antonio tx
15 2 0.88% piazza san lorenzo florence italy
16 2 0.88% piazza san lorenzo in lucina
17 2 0.88% san antonio condominiums
18 2 0.88% san antonio riverwalk condominiums
19 2 0.88% san lorenzo assisi
20 2 0.88% texas hill country lodging unique places

Top 15 of 419 Total User Agents
# Hits User Agent
1 9698 9.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 8738 8.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 8008 7.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3978 3.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
5 3959 3.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 3471 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 3366 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
8 3320 3.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 3255 3.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
10 2397 2.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 2323 2.16% Mozilla/5.0
12 2120 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 2067 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
14 2044 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
15 2031 1.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for January 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 41363 38.53% 35189 39.40% 351415 34.51% Network
2 33378 31.10% 28778 32.22% 288925 28.37% US Commercial
3 14609 13.61% 12666 14.18% 159212 15.64% Unresolved/Unknown
4 5076 4.73% 1184 1.33% 6451 0.63% US Government
5 2167 2.02% 1720 1.93% 39637 3.89% Non-Profit Organization
6 1996 1.86% 1903 2.13% 9100 0.89% US Military
7 1979 1.84% 1967 2.20% 74269 7.29% Canada
8 815 0.76% 771 0.86% 4544 0.45% Mexico
9 692 0.64% 600 0.67% 13676 1.34% US Educational
10 674 0.63% 362 0.41% 9206 0.90% Russian Federation
11 489 0.46% 449 0.50% 4421 0.43% India
12 463 0.43% 422 0.47% 2969 0.29% Germany
13 373 0.35% 350 0.39% 5011 0.49% Italy
14 319 0.30% 318 0.36% 3699 0.36% Czech Republic
15 262 0.24% 262 0.29% 1133 0.11% Israel
16 259 0.24% 253 0.28% 3443 0.34% Poland
17 249 0.23% 219 0.25% 2671 0.26% Netherlands
18 212 0.20% 207 0.23% 1100 0.11% Argentina
19 207 0.19% 185 0.21% 3349 0.33% Japan
20 205 0.19% 127 0.14% 5756 0.57% Brazil
21 190 0.18% 182 0.20% 1116 0.11% Denmark
22 137 0.13% 113 0.13% 2278 0.22% Colombia
23 132 0.12% 126 0.14% 3830 0.38% Romania
24 115 0.11% 112 0.13% 2840 0.28% France
25 92 0.09% 92 0.10% 1082 0.11% Belgium
26 83 0.08% 76 0.09% 415 0.04% United States
27 72 0.07% 70 0.08% 713 0.07% Finland
28 71 0.07% 71 0.08% 763 0.07% Norway
29 62 0.06% 54 0.06% 1607 0.16% Luxembourg
30 56 0.05% 45 0.05% 281 0.03% Australia


Generated by Webalizer Version 2.01