Usage Statistics for piazzasanlorenzo.com

Summary Period: January 2010
Generated 01-Feb-2010 06:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 129853
Total Files 108952
Total Pages 29309
Total Visits 9470
Total KBytes 1338776
Total Unique Sites 3073
Total Unique URLs 1543
Total Unique Referrers 765
Total Unique User Agents 484
. Avg Max
Hits per Hour 186 4339
Hits per Day 4477 8784
Files per Day 3756 5692
Pages per Day 1010 2551
Visits per Day 326 700
KBytes per Day 46165 99600
Hits by Response Code
Code 200 - OK 108952
Code 206 - Partial Content 186
Code 301 - Moved Permanently 600
Code 302 - Found 6
Code 304 - Not Modified 9913
Code 400 - Bad Request 1
Code 403 - Forbidden 661
Code 404 - Not Found 8747
Code 405 - Method Not Allowed 5
Code 415 - Unsupported Media Type 16
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 765

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 3422 2.64% 2835 2.60% 482 1.64% 143 1.51% 149 4.85% 26245 1.96%
2 5228 4.03% 4010 3.68% 931 3.18% 213 2.25% 147 4.78% 26356 1.97%
3 5997 4.62% 4817 4.42% 1348 4.60% 289 3.05% 167 5.43% 40982 3.06%
4 3685 2.84% 3265 3.00% 285 0.97% 143 1.51% 154 5.01% 21697 1.62%
5 3832 2.95% 3481 3.19% 1569 5.35% 487 5.14% 195 6.35% 42380 3.17%
6 2990 2.30% 2673 2.45% 685 2.34% 255 2.69% 223 7.26% 29101 2.17%
7 3569 2.75% 3188 2.93% 373 1.27% 219 2.31% 213 6.93% 27936 2.09%
8 2842 2.19% 2484 2.28% 381 1.30% 175 1.85% 196 6.38% 29325 2.19%
9 3794 2.92% 3354 3.08% 652 2.22% 275 2.90% 203 6.61% 45152 3.37%
10 5550 4.27% 5040 4.63% 1136 3.88% 593 6.26% 481 15.65% 94275 7.04%
11 4266 3.29% 3747 3.44% 889 3.03% 448 4.73% 399 12.98% 69507 5.19%
12 2541 1.96% 2172 1.99% 1164 3.97% 646 6.82% 587 19.10% 68748 5.14%
13 2584 1.99% 2320 2.13% 607 2.07% 169 1.78% 142 4.62% 35359 2.64%
14 3160 2.43% 2738 2.51% 725 2.47% 219 2.31% 158 5.14% 34100 2.55%
15 4304 3.31% 3749 3.44% 936 3.19% 243 2.57% 168 5.47% 40357 3.01%
16 3900 3.00% 3506 3.22% 620 2.12% 213 2.25% 152 4.95% 29999 2.24%
17 4082 3.14% 3657 3.36% 500 1.71% 180 1.90% 148 4.82% 32059 2.39%
18 7365 5.67% 5485 5.03% 828 2.83% 331 3.50% 196 6.38% 36132 2.70%
19 5762 4.44% 4571 4.20% 1062 3.62% 353 3.73% 191 6.22% 37421 2.80%
20 8784 6.76% 4685 4.30% 2525 8.62% 489 5.16% 267 8.69% 89551 6.69%
21 4127 3.18% 3738 3.43% 1261 4.30% 363 3.83% 197 6.41% 29731 2.22%
22 3988 3.07% 3659 3.36% 939 3.20% 306 3.23% 174 5.66% 28544 2.13%
23 5164 3.98% 4653 4.27% 864 2.95% 280 2.96% 194 6.31% 39279 2.93%
24 6388 4.92% 5472 5.02% 1305 4.45% 449 4.74% 239 7.78% 63114 4.71%
25 4116 3.17% 3177 2.92% 1196 4.08% 268 2.83% 269 8.75% 61038 4.56%
26 6233 4.80% 5692 5.22% 2551 8.70% 700 7.39% 362 11.78% 73557 5.49%
27 6235 4.80% 5422 4.98% 1934 6.60% 460 4.86% 270 8.79% 85500 6.39%
28 5922 4.56% 5349 4.91% 1555 5.31% 571 6.03% 532 17.31% 99600 7.44%
29 23 0.02% 13 0.01% 6 0.02% 5 0.05% 12 0.39% 1730 0.13%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6309 4.86% 178 5175 4.75% 41 1214 4.14% 2631 76299 5.70%
1 143 4174 3.21% 130 3770 3.46% 34 1001 3.42% 1443 41834 3.12%
2 160 4658 3.59% 123 3577 3.28% 32 946 3.23% 1259 36520 2.73%
3 117 3405 2.62% 85 2483 2.28% 39 1143 3.90% 1184 34345 2.57%
4 66 1932 1.49% 55 1601 1.47% 29 853 2.91% 680 19723 1.47%
5 123 3578 2.76% 113 3300 3.03% 96 2803 9.56% 3216 93271 6.97%
6 92 2675 2.06% 80 2348 2.16% 46 1335 4.55% 1231 35699 2.67%
7 62 1799 1.39% 50 1475 1.35% 18 537 1.83% 890 25814 1.93%
8 62 1809 1.39% 48 1395 1.28% 17 511 1.74% 691 20050 1.50%
9 91 2650 2.04% 78 2272 2.09% 30 889 3.03% 841 24388 1.82%
10 242 7032 5.42% 215 6242 5.73% 51 1504 5.13% 1804 52311 3.91%
11 247 7186 5.53% 229 6658 6.11% 38 1116 3.81% 1848 53605 4.00%
12 177 5138 3.96% 158 4592 4.21% 31 913 3.12% 1409 40874 3.05%
13 172 5007 3.86% 155 4516 4.14% 52 1517 5.18% 2552 74000 5.53%
14 344 9997 7.70% 189 5488 5.04% 63 1853 6.32% 3366 97606 7.29%
15 187 5430 4.18% 164 4776 4.38% 44 1294 4.42% 1688 48959 3.66%
16 261 7589 5.84% 233 6765 6.21% 36 1062 3.62% 2123 61572 4.60%
17 231 6709 5.17% 201 5844 5.36% 43 1268 4.33% 4400 127590 9.53%
18 408 11844 9.12% 331 9613 8.82% 76 2227 7.60% 3725 108017 8.07%
19 140 4087 3.15% 125 3638 3.34% 36 1072 3.66% 2055 59592 4.45%
20 229 6660 5.13% 208 6039 5.54% 55 1595 5.44% 2005 58144 4.34%
21 227 6589 5.07% 197 5715 5.25% 37 1081 3.69% 1529 44330 3.31%
22 188 5466 4.21% 164 4777 4.38% 20 608 2.07% 1538 44598 3.33%
23 280 8130 6.26% 237 6893 6.33% 33 967 3.30% 2056 59638 4.45%

Top 30 of 1543 Total URLs
# Hits KBytes URL
1 14885 11.46% 147528 11.02% /
2 2859 2.20% 187349 13.99% /stats/usage_201001.html
3 1986 1.53% 36631 2.74% /villa_verona.php
4 1392 1.07% 43126 3.22% /verona_amenities.php
5 1379 1.06% 22373 1.67% /developer.php
6 1045 0.80% 15954 1.19% /stats/usage_200911.html
7 970 0.75% 111891 8.36% http://piazzasanlorenzo.com/stats/usage_201001.html
8 601 0.46% 1405 0.10% /phpmyadmin/
9 536 0.41% 12138 0.91% /condominiums.php
10 489 0.38% 19352 1.45% /stats/usage_200809.html
11 304 0.23% 6702 0.50% /stats/usage_200912.html
12 249 0.19% 8679 0.65% /condominium_listing.php
13 225 0.17% 7150 0.53% /villa_simona.php
14 222 0.17% 1674 0.13% /stats/usage_200810.html
15 202 0.16% 3139 0.23% /about_us.php
16 175 0.13% 3022 0.23% /verona.php
17 174 0.13% 3333 0.25% /phpmyadmin/css/phpmyadmin.css.php
18 171 0.13% 24 0.00% /phpmyadmin/css/print.css
19 164 0.13% 1105 0.08% /stats/
20 139 0.11% 3984 0.30% /villa_bernini.php
21 135 0.10% 4795 0.36% /master_site_plan.php
22 125 0.10% 3602 0.27% /villa_palladio.php
23 119 0.09% 2218 0.17% /locator_map.php
24 116 0.09% 3838 0.29% /villa_regina.php
25 114 0.09% 2842 0.21% /condominiums03.php
26 103 0.08% 1145 0.09% /commercial_leasing.php
27 102 0.08% 4213 0.31% /contact_us.php
28 92 0.07% 2815 0.21% /villa_simona_200.php
29 88 0.07% 45 0.00% /twatch/errors.php/vwar/backup/errors.
30 86 0.07% 45 0.00% /twatch/errors.php///vwar/backup/errors.php

Top 10 of 1543 Total URLs By KBytes
# Hits KBytes URL
1 2859 2.20% 187349 13.99% /stats/usage_201001.html
2 14885 11.46% 147528 11.02% /
3 970 0.75% 111891 8.36% http://piazzasanlorenzo.com/stats/usage_201001.html
4 35 0.03% 44506 3.32% /PDFs/PSLCommercialLeasing100807.pdf
5 1392 1.07% 43126 3.22% /verona_amenities.php
6 1986 1.53% 36631 2.74% /villa_verona.php
7 1379 1.06% 22373 1.67% /developer.php
8 489 0.38% 19352 1.45% /stats/usage_200809.html
9 27 0.02% 18512 1.38% /reports/Detail-Ask-2.htm
10 53 0.04% 16878 1.26% /reports/Detail-YahooWebResults-2.htm

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 14885 11.46% 3514 45.83% /
2 2859 2.20% 898 11.71% /stats/usage_201001.html
3 970 0.75% 767 10.00% http://piazzasanlorenzo.com/stats/usage_201001.html
4 601 0.46% 581 7.58% /phpmyadmin/
5 1045 0.80% 279 3.64% /stats/usage_200911.html
6 489 0.38% 149 1.94% /stats/usage_200809.html
7 304 0.23% 103 1.34% /stats/usage_200912.html
8 164 0.13% 55 0.72% /stats/
9 53 0.04% 41 0.53% /reports/Detail-YahooWebResults-2.htm
10 222 0.17% 40 0.52% /stats/usage_200810.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 14885 11.46% 3349 44.45% /
2 2859 2.20% 897 11.91% /stats/usage_201001.html
3 970 0.75% 767 10.18% http://piazzasanlorenzo.com/stats/usage_201001.html
4 601 0.46% 572 7.59% /phpmyadmin/
5 1045 0.80% 279 3.70% /stats/usage_200911.html
6 489 0.38% 147 1.95% /stats/usage_200809.html
7 304 0.23% 103 1.37% /stats/usage_200912.html
8 164 0.13% 62 0.82% /stats/
9 48 0.04% 42 0.56% /reports/kw-search-39300-M2.htm
10 45 0.03% 40 0.53% /reports/kw-search-39308-M2.htm

Top 30 of 3073 Total Sites
# Hits Files KBytes Visits Hostname
1 4312 3.32% 513 0.47% 3545 0.26% 9 0.10% 64-35-225-1.eeoc.gov
2 1881 1.45% 497 0.46% 2102 0.16% 6 0.06% 66-90-156-82.dyn.grandenetworks.net
3 1540 1.19% 1068 0.98% 38150 2.85% 233 2.46% b3091335.crawl.yahoo.net
4 1491 1.15% 1491 1.37% 54364 4.06% 74 0.78% bas12-montreal02-1242556912.dsl.bell.ca
5 1457 1.12% 658 0.60% 5374 0.40% 16 0.17% adsl-66-142-143-242.dsl.hstntx.swbell.net
6 1372 1.06% 1157 1.06% 11229 0.84% 9 0.10% cpe-70-115-227-33.satx.res.rr.com
7 1202 0.93% 804 0.74% 5503 0.41% 7 0.07% 166.128.254.185
8 1161 0.89% 723 0.66% 27375 2.04% 188 1.99% crawl5.dotnetdotcom.org
9 1056 0.81% 792 0.73% 5319 0.40% 10 0.11% s01060011952c1cab.vc.shawcable.net
10 1054 0.81% 462 0.42% 2553 0.19% 10 0.11% pool-74-96-128-238.washdc.east.verizon.net
11 1033 0.80% 1033 0.95% 15826 1.18% 268 2.83% ns360454.ovh.net
12 980 0.75% 900 0.83% 5262 0.39% 11 0.12% 65.248.93.200
13 883 0.68% 883 0.81% 10090 0.75% 28 0.30% vds1387.sivit.org
14 846 0.65% 791 0.73% 4147 0.31% 7 0.07% rrcs-24-173-53-38.sw.biz.rr.com
15 796 0.61% 790 0.73% 1594 0.12% 1 0.01% 69-4-60-203.dsl.cmft.hctcnetworks.net
16 735 0.57% 698 0.64% 2798 0.21% 8 0.08% dpc6682162017.direcpc.com
17 726 0.56% 516 0.47% 23366 1.75% 118 1.25% b3091075.crawl.yahoo.net
18 715 0.55% 657 0.60% 5496 0.41% 10 0.11% cpe-24-175-11-19.elp.res.rr.com
19 662 0.51% 609 0.56% 4069 0.30% 12 0.13% 75-1-114-77.lightspeed.snantx.sbcglobal.net
20 653 0.50% 611 0.56% 3528 0.26% 5 0.05% static-75-76-104-75.knology.net
21 652 0.50% 510 0.47% 3580 0.27% 5 0.05% pool-173-74-208-37.dllstx.fios.verizon.net
22 627 0.48% 585 0.54% 3500 0.26% 9 0.10% cpe-68-203-253-173.stx.res.rr.com
23 619 0.48% 601 0.55% 2092 0.16% 5 0.05% cpe00179a4962c2-cm0019475d85f2.cpe.net.cable.rogers.com
24 613 0.47% 507 0.47% 2001 0.15% 2 0.02% adsl-1-224-13.ard.bellsouth.net
25 611 0.47% 199 0.18% 934 0.07% 1 0.01% ip68-227-161-154.om.om.cox.net
26 606 0.47% 564 0.52% 9959 0.74% 10 0.11% cpe-70-115-226-124.satx.res.rr.com
27 599 0.46% 378 0.35% 2183 0.16% 5 0.05% ip68-229-231-234.ok.ok.cox.net
28 590 0.45% 547 0.50% 3211 0.24% 5 0.05% sanantonio.gov
29 582 0.45% 543 0.50% 2774 0.21% 5 0.05% user-12lm52t.cable.mindspring.com
30 576 0.44% 268 0.25% 2956 0.22% 18 0.19% c-68-43-21-177.hsd1.mi.comcast.net

Top 10 of 3073 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1491 1.15% 1491 1.37% 54364 4.06% 74 0.78% bas12-montreal02-1242556912.dsl.bell.ca
2 1540 1.19% 1068 0.98% 38150 2.85% 233 2.46% b3091335.crawl.yahoo.net
3 1161 0.89% 723 0.66% 27375 2.04% 188 1.99% crawl5.dotnetdotcom.org
4 726 0.56% 516 0.47% 23366 1.75% 118 1.25% b3091075.crawl.yahoo.net
5 461 0.36% 461 0.42% 16788 1.25% 124 1.31% 89.149.244.92
6 47 0.04% 35 0.03% 16621 1.24% 7 0.07% crawl-66-249-71-115.googlebot.com
7 1033 0.80% 1033 0.95% 15826 1.18% 268 2.83% ns360454.ovh.net
8 140 0.11% 140 0.13% 14587 1.09% 15 0.16% modemcable144.99-80-70.mc.videotron.ca
9 1372 1.06% 1157 1.06% 11229 0.84% 9 0.10% cpe-70-115-227-33.satx.res.rr.com
10 883 0.68% 883 0.81% 10090 0.75% 28 0.30% vds1387.sivit.org

Top 30 of 765 Total Referrers
# Hits Referrer
1 17521 13.49% - (Direct Request)
2 576 0.44% http://www.getoutofdebtamerica.com
3 458 0.35% http://naked-web-cams.thegreatestgirlintheworld.com/
4 454 0.35% http://asleep-sex.tropixxxvideos.com/
5 445 0.34% http://anal-abscess.sadisticeroticism.com/
6 444 0.34% http://strap-fasteners.lightspeed-sorority-girls.com/
7 436 0.34% http://teen-free.racecushions.com/
8 434 0.33% http://vintage-hairy-pussy.tropixxxvideos.com/
9 431 0.33% http://sex-in-jeans.lightspeed-sorority-girls.com/
10 428 0.33% http://beach-sex-gallery.the-porn-star.com/
11 424 0.33% http://fatties.facial-skin-care-product.com/
12 418 0.32% http://deauxma-interracial.gonzoben.com/
13 418 0.32% http://lesbian-strap-on-video.thekitchenbox.com/
14 416 0.32% http://cartoon-boobs.hancockparksfinest.com/
15 412 0.32% http://gay-story-sites.indian-porn-galleries.com/
16 410 0.32% http://britney-spears-exposes-herself.aquimontserrat.com/
17 407 0.31% http://lady-blue.pornocabi.net/
18 406 0.31% http://big-fake-boobs.oregontrailne.com/
19 402 0.31% http://loveseat-slip-covers.sandra-uk.com/
20 398 0.31% http://vida-nude.rcbmarketing.net/
21 374 0.29% http://www.scrubsdeal.com
22 369 0.28% http://swedish-porn-stars.quaddown.org/
23 349 0.27% http://www.tube.bizukatalog.pl/
24 348 0.27% http://www.mile.ebonysexrocks.com/
25 347 0.27% http://bangbros-pass.com/
26 340 0.26% http://forum.skyscraperpage.com/showthread.php
27 340 0.26% http://www.google.com/search
28 336 0.26% http://www.chatear-sexo.int.pl
29 328 0.25% http://reality-kings.cpu2009.com/
30 308 0.24% http://deathly-hallows-trailer.blogspot.com/

Top 20 of 168 Total Search Strings
# Hits Search String
1 39 14.18% piazza san lorenzo
2 18 6.55% piazza san lorenzo san antonio
3 8 2.91% condos san antonio
4 6 2.18% luxury condos san antonio
5 5 1.82% piazza san lorenzo florence
6 5 1.82% san antonio condos
7 5 1.82% san antonio condos riverwalk
8 4 1.45% luxury condo san antonio
9 4 1.45% san antonio riverwalk condo
10 3 1.09% condo san antonio
11 3 1.09% condo san antonio riverwalk
12 3 1.09% condominium san antonio
13 3 1.09% san antonio condominiums
14 2 0.73% condominium development
15 2 0.73% condos on the riverwalk in san antonio
16 2 0.73% devonshire condominiums san antonio
17 2 0.73% luxury condos san antonio tx
18 2 0.73% piazza san lorenzo florence italy
19 2 0.73% piazza san lorenzo in lucina
20 2 0.73% planesense avantair share cost

Top 15 of 484 Total User Agents
# Hits User Agent
1 11499 8.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 10451 8.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 8531 6.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 8018 6.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 4617 3.56% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 4114 3.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
7 3986 3.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
8 3829 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 3797 2.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 3500 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 3119 2.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
12 2784 2.14% Mozilla/5.0
13 2629 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 2321 1.79% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 2270 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G

Usage by Country for January 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 48656 37.47% 41241 37.85% 451370 33.72% Network
2 40559 31.23% 34776 31.92% 395751 29.56% US Commercial
3 19746 15.21% 17531 16.09% 240566 17.97% Unresolved/Unknown
4 5081 3.91% 1188 1.09% 7442 0.56% US Government
5 3065 2.36% 2919 2.68% 17173 1.28% US Military
6 2201 1.69% 1733 1.59% 40831 3.05% Non-Profit Organization
7 2054 1.58% 2042 1.87% 75651 5.65% Canada
8 939 0.72% 591 0.54% 13216 0.99% Russian Federation
9 934 0.72% 882 0.81% 6150 0.46% Mexico
10 885 0.68% 784 0.72% 16761 1.25% US Educational
11 616 0.47% 598 0.55% 4148 0.31% Poland
12 516 0.40% 476 0.44% 4826 0.36% India
13 469 0.36% 423 0.39% 2972 0.22% Germany
14 406 0.31% 383 0.35% 5467 0.41% Italy
15 390 0.30% 354 0.32% 4256 0.32% Netherlands
16 375 0.29% 374 0.34% 4301 0.32% Czech Republic
17 262 0.20% 262 0.24% 1133 0.08% Israel
18 253 0.19% 248 0.23% 1543 0.12% Argentina
19 253 0.19% 170 0.16% 6829 0.51% Brazil
20 212 0.16% 188 0.17% 3382 0.25% Japan
21 196 0.15% 188 0.17% 1180 0.09% Denmark
22 150 0.12% 147 0.13% 3216 0.24% France
23 138 0.11% 132 0.12% 3895 0.29% Romania
24 137 0.11% 113 0.10% 2278 0.17% Colombia
25 136 0.10% 129 0.12% 2067 0.15% Hungary
26 117 0.09% 117 0.11% 1572 0.12% Slovak Republic
27 98 0.08% 98 0.09% 1147 0.09% Belgium
28 85 0.07% 78 0.07% 895 0.07% United States
29 81 0.06% 81 0.07% 871 0.07% Norway
30 72 0.06% 70 0.06% 713 0.05% Finland


Generated by Webalizer Version 2.01